Age | Start Date | End Date | Typical astrological associations |
---|---|---|---|
Age of Libra | 15150 BCE | 13000 BC | Lascaux cave paintings, Settlement of the Americas |
Age of Virgo | 13000 BCE | 10750 BCE | End of the Last Glacial Maximum, beginning of Pre-Pottery Neolithic |
Age of Leo | 10750 BCE | 8600 BCE | Pre-Pottery Neolithic A and beginning of B |
Age of Cancer | 8600 BCE | 6450 BCE | Pre-Pottery Neolithic B, beginning of urbanization |
Age of Gemini | 6450 BCE | 4300 BCE | Pre-Pottery Neolithic C, Late Neolithic, beginning of the Chalcolithic |
Age of Taurus | 4300 BCE | 2150 BCE | Invention of writing, the Bronze Age and the rise of its associated civilizations, such as Sumer, Ancient Egypt, and the Indus Valley civilization, near-Eastern bull cults |
Age of Aries | 2150 BCE | 1 CE | The Akkadian Empire, the Vedic period in India, onset of the Iron Age, Ancient Greece, Phoenician Empire, Ancient Israel, classical antiquity and the Axial Age, rise of Buddhism |
Age of Pisces | 1 CE | 2150 CE | Rise of the Roman Empire, Christianity (symbolised early on as the ichthys), and Islam |
Age of Aquarius | 2150 CE | 4300 | Predicted to feature humanitarianism and innovations in communication and travel |
Monday, February 17, 2025
ASTROLOGICAL AGES - https://en.wikipedia.org/wiki/Astrological_age
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment