The following 13 countries are ruled by 13 Nephilim but only 10 of these Nephilim ruled countries have Nuclear Weapons.
Number | Country | Leader | Ancient Diety | Nuclear Weapons |
1 | America | Donald Trump | Marduk | Yes |
2 | Australia | Scott Morrison | Gibil | No |
3 | Britain | Boris Johnson | Adad | Yes |
4 | Canada | Justin Trudeau | Shamsiel | No |
5 | China | Xi Jinping | Enlil | Yes |
6 | France | Emmanuel Macron | Sin | Yes |
7 | India | Narendra Modi | Nergal | Yes |
8 | Iran | Ali Khamenei | Armers | No |
9 | Israel | Benjamin Netanyahu | Shebna | Yes |
10 | North Korea | Kim Jong-un | Namtar | Yes |
11 | Pakistan | Arif-ur-Rehman Alvi | Ninurta | Yes |
12 | Russia | Vladimir Putin | Enki | Yes |
13 | Turkey | Recep Erdogan | Akibeel | Yes |
No comments:
Post a Comment