Event. | Years from Creation. | Approx. BC and AD Dates. |
Adam and Eva created. | 1 | 4046 BC |
Great Flood of Noah. | 1656 | 2390 BC |
Tower of Babel confusion of languages. | 1757 | 2289 BC |
Abraham enters Canaan. 430 years countdown to Exodus begins! | 2083 | 1963 BC |
Birth of Abraham's son Isaac. A type of the Messiah. | 2108 | 1938 BC |
Isaac is 5-years-old. 400 years countdown to Exodus begins! | 2113 | 1933 BC |
Birth of twins Jacob and Esau (Genesis 25:26). | 2168 | 1878 BC |
Prime Minister Joseph settles the 12 tribes in Egypt. | 2298 | 1748 BC |
The Exodus from Egyptian bondage was exactly 430 years after Father Abraham entered Canaan (Exodus 12:40). | 2513 | 1533 BC |
Beginning of King David's reign. | 3063 | 983 BC |
Beginning of King Solomon's reign. | 3103 | 943 BC |
Completion of the first Temple by King Solomon. | 3124 | 932 BC |
4th year of King Jehoiakim, 1st year of King Nebuchadnezzar of Babylon. 70 year Babylonian Captivity begins (Jeremiah 25:1). | 3521 | 525 BC |
1st year of King Cyrus of Persia, 483 year countdown to Messiah the Prince commences (Ezra 1:1-8). | 3589 | 457 BC |
Messiah born in Bethlehem in 3 BC. | 4041 | 1 AD ??? |
15th year of Tiberius Caesar. Countdown to Messiah the Prince ends. Joshua ben David is 30 yearsold. He begins his 3½ year ministry. | 4071 | 26 AD. |
Death and Resurrection of Joshua ben David. | 4075 | 30 AD |
Destruction of the second Jewish Temple. | 4114 | 70 AD |
Present age and year of the world (4041 + 2024). | 6065 | 2024 |
The Gregorian calendar is off by 3 years, so 3 years must be added to get the correct age of the earth! | 6068 | 6027 |
No comments:
Post a Comment